Cosul este gol
Cumpără împreună
Descriere
Filtru combustibil ATLAS DEUTZ FENDT PU815 Kft Auto
"
Filtru combustibil ATLAS DEUTZ FENDT PU815
Producator Breckner Germany
- Diametru exterior: 73
- Diametru interior [mm]: 32
- Diametru interior 1 [mm]: 37
- Diametru exterior 1 [mm]: 73
- ÃŽnaltime [mm]: 98
Coduri articol OE: | |||
---|---|---|---|
02931116 | 02931449 | 04252603 | 2931449 |
FF5801 | PU815 x | 11988962 | |
4252603 | 4252603EZ | 4258970 | F716201060070 |
HENGST FILTER | KNECHT | KOLBENSCHMIDT | MAHLE ORIGINAL |
E412KP02 D55 | KX 267D | 50014026 | KX 267D |
Compatibilitati
Producator | Model | motor | Kw | CP | Fabricatie |
---|---|---|---|---|---|
ATLAS (TEREX) | |||||
AB 05 - Hydraulikbagger / Hydraulic Excavators | |||||
Kw | CP | ||||
1305 M | Deutz BF4M 2012 | 67 | 91 | 2004-2007 | |
1505 M | Deutz BF4M 2012 | 80 | 109 | 2004-2007 | |
1605 M | Deutz BF6M 2012 | 105 | 143 | 2004-2007 | |
1705 M | Deutz BF6M 2012 | 105 | 143 | 2004-2007 | |
DEUTZ AG (ENGINES) | |||||
2012-Serie | |||||
Kw | CP | ||||
BF4M 2012 | 2001-> | ||||
BF6M 2012 | 2001-> | ||||
2013-Serie | |||||
Kw | CP | ||||
BF4M 2013 | 2000-> | ||||
BF6M 2013 C/CR | 1999-> | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) | |||||
Agrotron NEW | |||||
Kw | CP | ||||
NEW 108 | |||||
NEW 118 | |||||
NEW 120 | |||||
NEW 128 | |||||
NEW 130 | |||||
NEW 150 | |||||
Agrotron/Agrotron MK3 | |||||
Kw | CP | ||||
100 | BF4M 2012C | 65 | 88 | 2003-2005 | |
105 | BF4M 2012C | 74 | 100 | 2003-> | |
108 | BF6M 2012C | 80 | 109 | 2003-> | |
118 | BF6M 2012C | 88 | 120 | 2003-> | |
120 | BF6M 2012C | 87 | 118 | ||
128 | BF6M 2012C | 93 | 126 | 2003-> | |
130 | BF6M 2012C | 94 | 128 | ||
150 | BF6M 2012C | 110 | 150 | ||
80 | BF4M 2012B | 52 | 71 | 2003-> | |
90 | BF4M 2012C | 58 | 79 | 2003-> | |
FENDT (AGCO) | |||||
400 Vario-Serie | |||||
Kw | CP | ||||
409 | Deutz BF4M2013E | 68 | 92 | 1999-2006 | |
410 | Deutz BF4M2013C | 74 | 100 | 1999-2006 | |
411 | TCD 2012 L04 4V | 81 | 110 | 2004-2006 | |
Farmer 400-Serie | |||||
Kw | CP | ||||
409 Vario | Deutz BF4M 2013 | 63 | 86 | 1999-> | |
410 Vario | Deutz BF4M 2013 | 74 | 100 | 1999-> | |
411 Vario | Deutz BF4M 2013 | 81 | 110 | 1999-> | |
412 Vario | Deutz BF4M 2013 | 88 | 120 | 2001-> | |
Favorit 700 / 700 Vario | |||||
Kw | CP | ||||
711 Vario (Serie I + II) | Deutz BF6M 2013 | 85 | 116 | 1999-2006 | |
714 Vario (Serie I + II) | Deutz BF6M 2013C | 103 | 140 | 1998-2006 | |
716 Vario (Serie II) | Deutz BF6M 2013C | 129 | 175 | 2003-2006 | |
716 Vario (Serie I) | Deutz BF6M 2013C | 124 | 169 | 1998-2003 | |
Favorit 800 / 800 Vario | |||||
Kw | CP | ||||
815 Vario TMS | Deutz BF6M 2013 | 110 | 150 | 2002-> | |
817 Vario TMS | Deutz BF6M 2013 | 121 | 165 | 2002-> | |
818 Vario | Deutz BF6M 2013 | 132 | 180 | 2002-> |
Producator: | Breckner Germany |
---|---|
Cod: | BIT2B-BKP90249 |
Specificatii
Producator:
Breckner Germany